Tom Hawkins
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Hawkins
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 0 | 0 | 68th | - |
| 2 | GWS | 0 | 0 | 101st | ▼33 |
| 3 | BRL | 0 | 0 | 123rd | ▼22 |
| 4 | ESS | 0 | 0 | 140th | ▼17 |
| 5 | PTA | 0 | 0 | 155th | ▼15 |
| 6 | GCS | 0 | 0 | 166th | ▼11 |
| 7 | WCE | 0 | 0 | 175th | ▼9 |
| 8 | ADE | 0 | 0 | 185th | ▼10 |
| 9 | COL | 0 | 0 | 193rd | ▼8 |
| 10 | CAR | 0 | 0 | 201st | ▼8 |
| 11 | GWS | 0 | 0 | 206th | ▼5 |
| 12 | - | - | 0 | 215th | ▼9 |
| 13 | WBD | 0 | 0 | 222nd | ▼7 |
| 14 | STK | 0 | 0 | 224th | ▼2 |
| 15 | - | - | 0 | 231st | ▼7 |
| 16 | SYD | 0 | 0 | 238th | ▼7 |
| 17 | FRE | 0 | 0 | 246th | ▼8 |
| 18 | ADE | 0 | 0 | 249th | ▼3 |
| 19 | WBD | 0 | 0 | 257th | ▼8 |
| 20 | ESS | 0 | 0 | 261st | ▼4 |
| 21 | RIC | 0 | 0 | 262nd | ▼1 |
| 22 | BRL | 0 | 0 | 268th | ▼6 |
| 23 | MEL | 0 | 0 | 272nd | ▼4 |
| 24 | HAW | 0 | 0 | 275th | ▼3 |
| 25 | - | - | 0 | 277th | ▼2 |
| 26 | SYD | 0 | 0 | 277th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.