Tom Hawkins
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Hawkins
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 65 | 65 | 192nd | - |
| 2 | NTH | 79 | 144 | 149th | ▲43 |
| 3 | CAR | 82 | 226 | 121st | ▲28 |
| 4 | SYD | 56 | 282 | 153rd | ▼32 |
| 5 | - | - | 282 | 232nd | ▼79 |
| 6 | RIC | 40 | 322 | 254th | ▼22 |
| 7 | ESS | 47 | 369 | 256th | ▼2 |
| 8 | COL | 78 | 447 | 231st | ▲25 |
| 9 | PTA | 88 | 535 | 209th | ▲22 |
| 10 | GCS | 52 | 587 | 209th | - |
| 11 | GWS | 41 | 628 | 204th | ▲5 |
| 12 | - | - | 628 | 231st | ▼27 |
| 13 | BRL | 66 | 694 | 210th | ▲21 |
| 14 | FRE | 55 | 749 | 214th | ▼4 |
| 15 | HAW | 41 | 790 | 218th | ▼4 |
| 16 | MEL | 42 | 832 | 221st | ▼3 |
| 17 | ADE | 67 | 899 | 216th | ▲5 |
| 18 | STK | 84 | 983 | 213th | ▲3 |
| 19 | NTH | 39 | 1022 | 219th | ▼6 |
| 20 | PTA | 35 | 1057 | 225th | ▼6 |
| 21 | - | - | 1057 | 247th | ▼22 |
| 22 | SYD | 35 | 1092 | 251st | ▼4 |
| 23 | BRL | 37 | 1129 | 255th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.