Lincoln McCarthy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lincoln McCarthy
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 2 | 2 | 28th | - |
| 2 | GWS | 1 | 3 | 40th | ▼12 |
| 3 | BRL | 2 | 5 | 32nd | ▲8 |
| 4 | - | - | 5 | 46th | ▼14 |
| 5 | PTA | 2 | 7 | 39th | ▲7 |
| 6 | GCS | 0 | 7 | 53rd | ▼14 |
| 7 | WCE | 0 | 7 | 64th | ▼11 |
| 8 | - | - | 7 | 74th | ▼10 |
| 9 | - | - | 7 | 88th | ▼14 |
| 10 | - | - | 7 | 97th | ▼9 |
| 11 | GWS | 1 | 8 | 95th | ▲2 |
| 12 | NTH | 0 | 8 | 111th | ▼16 |
| 13 | WBD | 0 | 8 | 116th | ▼5 |
| 14 | STK | 3 | 11 | 84th | ▲32 |
| 15 | - | - | 11 | 92nd | ▼8 |
| 16 | SYD | 0 | 11 | 101st | ▼9 |
| 17 | FRE | 0 | 11 | 107th | ▼6 |
| 18 | ADE | 1 | 12 | 101st | ▲6 |
| 19 | WBD | 0 | 12 | 111th | ▼10 |
| 20 | - | - | 12 | 116th | ▼5 |
| 21 | RIC | 2 | 14 | 93rd | ▲23 |
| 22 | BRL | 2 | 16 | 83rd | ▲10 |
| 23 | MEL | 1 | 17 | 82nd | ▲1 |
| 24 | HAW | 2 | 19 | 75th | ▲7 |
| 25 | - | - | 19 | 76th | ▼1 |
| 26 | SYD | 0 | 19 | 76th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.