Jackson Sheringham
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jackson Sheringham
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | COL | 0 | 0 | 238th | - |
| 4 | - | - | 0 | 280th | ▼42 |
| 5 | HAW | 0 | 0 | 306th | ▼26 |
| 6 | PTA | 1 | 1 | 220th | ▲86 |
| 7 | RIC | 0 | 1 | 242nd | ▼22 |
| 8 | - | - | 1 | 257th | ▼15 |
| 9 | FRE | 0 | 1 | 267th | ▼10 |
| 10 | NTH | 1 | 2 | 218th | ▲49 |
| 11 | SYD | 0 | 2 | 234th | ▼16 |
| 12 | - | - | 2 | 246th | ▼12 |
| 13 | - | - | 2 | 264th | ▼18 |
| 14 | - | - | 2 | 279th | ▼15 |
| 15 | - | - | 2 | 295th | ▼16 |
| 16 | - | - | 2 | 306th | ▼11 |
| 17 | - | - | 2 | 319th | ▼13 |
| 18 | - | - | 2 | 328th | ▼9 |
| 19 | - | - | 2 | 338th | ▼10 |
| 20 | - | - | 2 | 352nd | ▼14 |
| 21 | - | - | 2 | 355th | ▼3 |
| 22 | - | - | 2 | 360th | ▼5 |
| 23 | - | - | 2 | 373rd | ▼13 |
| 24 | - | - | 2 | 377th | ▼4 |
| 25 | - | - | 2 | 378th | ▼1 |
| 26 | - | - | 2 | 379th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.