Jarryd Blair
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jarryd Blair
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | NTH | 75 | 75 | 136th | - |
| 2 | CAR | 97 | 172 | 77th | ▲59 |
| 3 | HAW | 78 | 250 | 84th | ▼7 |
| 4 | RIC | 71 | 321 | 105th | ▼21 |
| 5 | ESS | 67 | 388 | 110th | ▼5 |
| 6 | STK | 78 | 466 | 108th | ▲2 |
| 7 | FRE | 99 | 565 | 88th | ▲20 |
| 8 | GEE | 97 | 662 | 76th | ▲12 |
| 9 | SYD | 91 | 753 | 70th | ▲6 |
| 10 | BRL | 82 | 835 | 69th | ▲1 |
| 11 | MEL | 66 | 901 | 65th | ▲4 |
| 12 | WBD | 90 | 991 | 57th | ▲8 |
| 13 | - | - | 991 | 71st | ▼14 |
| 14 | PTA | 78 | 1069 | 73rd | ▼2 |
| 15 | CAR | 65 | 1134 | 80th | ▼7 |
| 16 | ADE | 65 | 1199 | 81st | ▼1 |
| 17 | - | - | 1199 | 99th | ▼18 |
| 18 | GWS | 87 | 1286 | 98th | ▲1 |
| 19 | ESS | 88 | 1374 | 97th | ▲1 |
| 20 | SYD | 44 | 1418 | 103rd | ▼6 |
| 21 | HAW | 44 | 1462 | 108th | ▼5 |
| 22 | WCE | 57 | 1519 | 112th | ▼4 |
| 23 | NTH | 37 | 1556 | 118th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.