Brent Harvey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brent Harvey
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WCE | 3 | 3 | 191st | - |
| 2 | COL | 4 | 7 | 166th | ▲25 |
| 3 | - | - | 7 | 264th | ▼98 |
| 4 | FRE | 2 | 9 | 271st | ▼7 |
| 5 | RIC | 2 | 11 | 272nd | ▼1 |
| 6 | PTA | 4 | 15 | 246th | ▲26 |
| 7 | GEE | 7 | 22 | 177th | ▲69 |
| 8 | MEL | 6 | 28 | 138th | ▲39 |
| 9 | BRL | 4 | 32 | 131st | ▲7 |
| 10 | SYD | 3 | 35 | 123rd | ▲8 |
| 11 | ADE | 4 | 39 | 131st | ▼8 |
| 12 | GCS | 8 | 47 | 104th | ▲27 |
| 13 | ESS | 4 | 51 | 100th | ▲4 |
| 14 | PTA | 0 | 51 | 118th | ▼18 |
| 15 | STK | 2 | 53 | 124th | ▼6 |
| 16 | COL | 3 | 56 | 122nd | ▲2 |
| 17 | WBD | 2 | 58 | 140th | ▼18 |
| 18 | BRL | 4 | 62 | 135th | ▲5 |
| 19 | CAR | 4 | 66 | 129th | ▲6 |
| 20 | HAW | 3 | 69 | 132nd | ▼3 |
| 21 | - | - | 69 | 150th | ▼18 |
| 22 | FRE | 2 | 71 | 157th | ▼7 |
| 23 | STK | 1 | 72 | 166th | ▼9 |
| 24 | RIC | 8 | 80 | 139th | ▲27 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.