21

BYE

NA

HAW
CAR
7:30PMTHU
July 24
MCG
ESS
WBD
7:20PMFRI
July 25
Marvel Stad.
GWS
SYD
7:50PMFRI
July 25
ENGIE Stad.
GCS
BRL
1:20PMSAT
July 26
People First Stad.
FRE
WCE
4:15PMSAT
July 26
Optus Stad.
NTH
GEE
7:35PMSAT
July 26
Marvel Stad.
ADE
PTA
8:10PMSAT
July 26
Adelaide Oval
RIC
COL
2:10PMSUN
July 27
MCG
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tyson Stengle
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2025 15 914 182 109 73 42 52 0 8 12 20 15
2024 25 1596 335 222 113 68 58 0 13 13 46 18
2023 19 1025 217 146 71 48 42 0 10 16 27 9
2022 25 1767 361 247 114 82 64 0 17 22 53 27
2020 12 490 117 66 51 20 25 0 6 11 8 9
2019 2 116 17 14 3 5 7 0 3 3 5 1
2017 2 83 16 11 5 4 4 0 2 1 2 1
Averages
YR RNDS DT D K H M T HO FF FA G B
2025 15 60.9 12.1 7.3 4.9 2.8 3.5 0.0 0.5 0.8 1.3 1.0
2024 25 63.8 13.4 8.9 4.5 2.7 2.3 0.0 0.5 0.5 1.8 0.7
2023 19 53.9 11.4 7.7 3.7 2.5 2.2 0.0 0.5 0.8 1.4 0.5
2022 25 70.7 14.4 9.9 4.6 3.3 2.6 0.0 0.7 0.9 2.1 1.1
2020 12 40.8 9.8 5.5 4.3 1.7 2.1 0.0 0.5 0.9 0.7 0.8
2019 2 58.0 8.5 7.0 1.5 2.5 3.5 0.0 1.5 1.5 2.5 0.5
2017 2 41.5 8.0 5.5 2.5 2.0 2.0 0.0 1.0 0.5 1.0 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.