Matthew Arnot
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Arnot
| Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
| 2015 | 1 | 54 | 10 | 7 | 3 | 1 | 6 | 0 | 3 | 3 | 1 | 0 |
| 2014 | 4 | 229 | 39 | 20 | 19 | 11 | 20 | 0 | 3 | 2 | 3 | 3 |
| 2013 | 4 | 177 | 44 | 19 | 25 | 6 | 11 | 0 | 3 | 1 | 1 | 2 |
| Averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
| 2015 | 1 | 54.0 | 10.0 | 7.0 | 3.0 | 1.0 | 6.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| 2014 | 4 | 57.3 | 9.8 | 5.0 | 4.8 | 2.8 | 5.0 | 0.0 | 0.8 | 0.5 | 0.8 | 0.8 |
| 2013 | 4 | 44.3 | 11.0 | 4.8 | 6.3 | 1.5 | 2.8 | 0.0 | 0.8 | 0.3 | 0.3 | 0.5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.