OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD
CAR
7:30PMTHU
March 05
SCG
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Aaron Naughton
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
North Melbourne 11 81.3 69.1 12.2
West Coast 10 76.5 59.8 16.7
St. Kilda 9 75.8 66.2 9.6
Brisbane 10 75.0 65.9 9.1
Essendon 9 74.8 71.9 2.9
Western Sydney 13 74.5 65.9 8.6
Sydney 9 73.2 67.6 5.6
Richmond 7 68.5 76.6 -8.1
Fremantle 12 64.8 64.7 0.1
Melbourne 11 62.7 57.5 5.2
Hawthorn 11 62.3 59.9 2.4
Geelong 12 62.2 57.5 4.7
Adelaide 7 59.0 58.3 0.7
Port Adelaide 10 57.7 60.8 -3.1
Collingwood 7 55.3 54.6 0.7
Gold Coast 8 54.7 57.5 -2.8
Carlton 7 49.3 51.9 -2.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.