OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD
CAR
7:30PMTHU
March 05
SCG
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Ebert
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Carlton 15 101.3 89.5 11.8
West Coast 12 101.0 100.1 0.9
Gold Coast 10 99.5 97.2 2.3
North Melbourne 11 95.2 89.4 5.8
Fremantle 20 94.0 88.1 5.9
Adelaide 22 92.2 91.0 1.2
St. Kilda 13 90.7 90.4 0.3
Essendon 15 90.5 86.4 4.1
Geelong 16 90.0 88.9 1.1
Melbourne 16 88.5 89.6 -1.1
Richmond 17 86.7 86.6 0.1
Western Bulldogs 15 86.3 82.6 3.7
Hawthorn 15 79.5 82.4 -2.9
Western Sydney 10 77.7 86.1 -8.4
Sydney 12 76.0 86.1 -10.1
Collingwood 16 72.8 75.4 -2.6
Brisbane 17 71.0 77.6 -6.6
Port Adelaide 6 68.0 68.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.