15

BYE

BRL ESS SYD WCE

FRE 99
GEE 90
GCS
HAW
7:40PMFRI
June 19
People First Stad.
ADE
MEL
1:15PMSAT
June 20
Adelaide Oval
GWS
CAR
4:15PMSAT
June 20
ENGIE Stad.
COL
PTA
7:35PMSAT
June 20
MCG
RIC
NTH
1:10PMSUN
June 21
MCG
STK
WBD
3:15PMSUN
June 21
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Touk Miller
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Carlton 13 111.2 101.5 9.7
Fremantle 12 111.2 96.8 14.4
Melbourne 14 107.3 92.4 14.9
Collingwood 11 106.3 100.7 5.6
Hawthorn 12 103.0 92.9 10.1
Richmond 13 101.5 88.6 12.9
Port Adelaide 11 99.3 88.5 10.8
Western Bulldogs 11 98.0 91.4 6.6
Brisbane 19 98.0 92.0 6.0
West Coast 12 97.7 84.6 13.1
Geelong 12 96.8 88.3 8.5
St. Kilda 13 95.0 87.0 8.0
Essendon 14 94.8 88.4 6.4
Adelaide 10 92.8 85.1 7.7
Western Sydney 15 91.8 89.9 1.9
Sydney 15 88.2 92.6 -4.4
North Melbourne 18 80.8 84.8 -4.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.