15

BYE

BRL ESS SYD WCE

FRE 99
GEE 90
GCS
HAW
7:40PMFRI
June 19
People First Stad.
ADE
MEL
1:15PMSAT
June 20
Adelaide Oval
GWS
CAR
4:15PMSAT
June 20
ENGIE Stad.
COL
PTA
7:35PMSAT
June 20
MCG
RIC
NTH
1:10PMSUN
June 21
MCG
STK
WBD
3:15PMSUN
June 21
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Harris Andrews
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Fremantle 13 85.7 71.1 14.6
West Coast 9 81.7 59.0 22.7
Hawthorn 11 73.3 65.3 8.0
Essendon 13 72.3 68.8 3.5
Collingwood 15 70.3 58.8 11.5
Richmond 17 65.7 57.8 7.9
Geelong 19 65.7 55.3 10.4
Western Bulldogs 16 65.0 64.3 0.7
Melbourne 16 62.3 67.3 -5.0
Adelaide 14 61.7 59.3 2.4
Port Adelaide 15 58.0 47.1 10.9
Sydney 10 58.0 49.6 8.4
Gold Coast 20 56.7 61.4 -4.7
St. Kilda 14 56.3 56.4 -0.1
North Melbourne 13 52.3 54.9 -2.6
Western Sydney 16 48.7 46.9 1.8
Carlton 13 47.0 55.1 -8.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.