15

BYE

BRL ESS SYD WCE

FRE 99
GEE 90
GCS
HAW
7:40PMFRI
June 19
People First Stad.
ADE
MEL
1:15PMSAT
June 20
Adelaide Oval
GWS
CAR
4:15PMSAT
June 20
ENGIE Stad.
COL
PTA
7:35PMSAT
June 20
MCG
RIC
NTH
1:10PMSUN
June 21
MCG
STK
WBD
3:15PMSUN
June 21
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Geelong 8 109.0 86.4 22.6
Collingwood 11 104.0 92.4 11.6
Essendon 10 101.0 87.8 13.2
Western Bulldogs 14 93.5 95.7 -2.2
North Melbourne 10 89.0 89.1 -0.1
Melbourne 11 88.5 93.5 -5.0
Sydney 13 88.0 89.5 -1.5
St. Kilda 12 84.0 102.8 -18.8
Hawthorn 11 81.0 82.9 -1.9
Port Adelaide 11 81.0 85.5 -4.5
Western Sydney 10 78.5 76.7 1.8
Gold Coast 10 75.0 76.2 -1.2
Brisbane 11 74.5 78.1 -3.6
Carlton 12 71.0 80.7 -9.7
West Coast 15 69.5 70.0 -0.5
Adelaide 9 65.0 87.7 -22.7
Richmond 11 59.0 84.9 -25.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.