13

BYE

RIC GWS

ADE 75
GEE 74
HAW 71
WBD 77
NTH
FRE
2:15PMSAT
June 06
Hands Oval
GCS
BRL
5:15PMSAT
June 06
People First Stad.
WCE
PTA
8:15PMSAT
June 06
Optus Stad.
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Sam Powell-Pepper
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
North Melbourne 7 83.5 83.3 0.2
Richmond 11 82.0 65.5 16.5
Sydney 9 81.0 72.3 8.7
Hawthorn 8 77.5 77.1 0.4
Melbourne 9 75.5 76.0 -0.5
West Coast 7 75.0 69.7 5.3
Geelong 10 71.0 57.5 13.5
Brisbane 11 65.5 71.0 -5.5
Gold Coast 8 64.0 74.3 -10.3
St. Kilda 9 62.0 66.4 -4.4
Carlton 7 58.5 66.6 -8.1
Essendon 8 56.0 69.9 -13.9
Western Bulldogs 10 54.0 56.4 -2.4
Collingwood 10 53.5 73.9 -20.4
Fremantle 10 38.5 64.0 -25.5
Western Sydney 9 34.0 53.6 -19.6
Adelaide 14 29.0 59.0 -30.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.