11

BYE

NA

HAW 75
ADE 66
RIC 74
ESS 56
FRE 104
STK 74
NTH 111
GCS 105
GEE 107
SYD 80
COL 92
WCE 82
PTA 58
CAR 92
GWS 166
BRL 88
WBD 93
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Shaun Burgoyne
Statistics Against Geelong
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2021 3 51 11 5 6 1 5 0 1 0 0 0
2020 2 46 9 7 2 0 5 0 1 2 1 0
2019 18 82 19 14 5 7 2 0 1 0 0 0
2018 21 114 20 11 9 5 14 0 1 3 0 0
2018 2 17 4 1 3 1 1 0 0 0 0 1
2017 17 66 19 7 12 2 2 0 1 0 1 0
2017 4 73 21 10 11 4 4 0 1 3 0 1
2016 24 109 21 15 6 8 4 0 2 1 2 1
2016 1 87 21 13 8 5 5 0 2 4 1 1
2015 20 78 21 9 12 2 5 0 1 0 0 0
2015 1 74 18 8 10 2 6 0 0 0 0 0
2014 24 58 16 8 8 3 3 0 0 1 0 0
2014 22 70 19 10 9 2 4 0 3 1 0 0
2014 5 74 16 7 9 4 6 0 2 1 0 0
2013 26 129 24 16 8 7 6 0 2 0 3 0
2013 15 69 14 11 3 3 5 0 1 0 0 0
2013 1 87 26 15 11 4 2 0 0 0 0 0
2012 19 87 20 10 10 3 4 0 0 0 2 0
2012 2 102 23 17 6 2 8 0 1 0 0 0
2011 25 79 16 8 8 6 5 0 1 0 0 0
2011 12 53 17 7 10 0 3 0 0 0 0 0
2011 5 71 14 7 7 3 6 0 0 1 1 0
2010 15 82 22 14 8 4 4 0 2 2 0 0
2008 12 41 10 5 5 1 3 0 1 2 1 0
2008 1 61 15 10 5 4 2 0 0 2 1 1
2007 26 82 19 8 11 0 7 0 2 2 2 0
2007 21 112 22 13 9 2 8 0 1 1 3 1
2007 9 87 18 14 4 4 4 0 2 0 1 1
2006 15 122 22 16 6 8 8 0 2 1 1 1
2005 16 55 16 11 5 4 3 0 0 4 0 0
2004 23 63 17 12 5 4 1 0 1 0 0 0
2004 10 102 19 12 7 3 8 0 2 1 2 0
2003 14 52 13 11 2 1 3 0 2 4 1 4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.