Brent Harvey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brent Harvey
| Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | |||||||
| 2016 | 2.5 | 27 | 11 | 2.6 | 29 | 11 | 0.1 | 4.0% |
| 2015 | 1.8 | 20 | 11 | 2.6 | 29 | 11 | 0.8 | 44.4% |
| 2014 | 3.4 | 34 | 10 | 2.3 | 23 | 10 | -1.1 | -32.4% |
| 2013 | 2.4 | 12 | 5 | 2.8 | 31 | 11 | 0.4 | 16.7% |
| 2012 | 1.9 | 19 | 10 | 2.3 | 27 | 12 | 0.4 | 21.1% |
| 2011 | 2.5 | 25 | 10 | 2.9 | 32 | 11 | 0.4 | 16.0% |
| 2010 | 2.4 | 26 | 11 | 3.4 | 37 | 11 | 1.0 | 41.7% |
| 2009 | 1.6 | 8 | 5 | 2.3 | 23 | 10 | 0.7 | 43.7% |
| 2008 | 2.5 | 27 | 11 | 2.0 | 22 | 11 | -0.5 | -20.0% |
| 2007 | 1.8 | 20 | 11 | 2.5 | 28 | 11 | 0.7 | 38.9% |
| 2006 | 1.9 | 21 | 11 | 2.3 | 25 | 11 | 0.4 | 21.1% |
| 2005 | 2.0 | 22 | 11 | 2.3 | 25 | 11 | 0.3 | 15.0% |
| 2004 | 1.9 | 21 | 11 | 1.6 | 16 | 10 | -0.3 | -15.8% |
| 2003 | 1.9 | 21 | 11 | 1.7 | 17 | 10 | -0.2 | -10.5% |
| 2002 | 2.7 | 30 | 11 | 1.9 | 15 | 8 | -0.8 | -29.6% |
| 2001 | 1.7 | 15 | 9 | 1.3 | 14 | 11 | -0.4 | -23.5% |
| 2000 | 1.9 | 21 | 11 | 1.8 | 20 | 11 | -0.1 | -5.3% |
| 1999 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0% |
| 1998 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0% |
| 1997 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0% |
| 1996 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.