20

BYE

NA

ESS 56
GWS 104
BRL 86
WBD 76
HAW 87
PTA 49
SYD 84
NTH 53
CAR 78
MEL 70
WCE 56
RIC 105
GEE 113
STK 82
COL 78
FRE 79
ADE 107
GCS 46

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitchell Brown
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2016 0.0 0 0 46.3 139 3 46.3 0%
2015 4.0 4 1 0.0 0 0 -4.0 -100.0%
2014 45.1 451 10 34.0 306 9 -11.1 -24.6%
2013 40.0 320 8 38.6 425 11 -1.4 -3.5%
2012 23.0 69 3 35.6 178 5 12.6 54.8%
2011 33.5 134 4 43.0 86 2 9.5 28.4%
2010 53.3 320 6 49.4 346 7 -3.9 -7.3%
2009 53.5 1070 20 60.0 1080 18 6.5 12.1%
2007 48.6 486 10 0.0 0 0 -48.6 -100.0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.