7

BYE

NA

WBD 60
SYD 126
RIC
MEL
7:40PMFRI
April 24
MCG
HAW
GCS
12:15PMSAT
April 25
UTAS Stad.
ESS
COL
3:15PMSAT
April 25
MCG
PTA
GEE
6:35PMSAT
April 25
Adelaide Oval
FRE
CAR
8:15PMSAT
April 25
Optus Stad.
STK
WCE
1:10PMSUN
April 26
Marvel Stad.
BRL
ADE
3:15PMSUN
April 26
Gabba
GWS
NTH
4:40PMSUN
April 26
Corroboree Group Oval Manuka

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Fraser
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2012 63.5 127 2 0.0 0 0 -63.5 -100.0%
2011 70.0 350 5 72.5 725 10 2.5 3.6%
2010 55.9 391 7 52.0 104 2 -3.9 -7.0%
2009 94.2 942 10 77.2 463 6 -17.0 -18.0%
2008 77.2 772 10 72.5 435 6 -4.7 -6.1%
2007 86.5 952 11 71.8 574 8 -14.7 -17.0%
2006 95.1 1046 11 95.4 1049 11 0.3 0.3%
2005 35.8 143 4 70.0 70 1 34.2 95.5%
2004 75.7 530 7 88.8 977 11 13.1 17.3%
2003 69.3 624 9 90.5 996 11 21.2 30.6%
2002 54.2 596 11 71.9 791 11 17.7 32.7%
2001 84.6 931 11 63.5 635 10 -21.1 -24.9%
2000 51.5 515 10 59.8 658 11 8.3 16.1%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.