
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
---|---|---|---|---|---|---|---|---|
2 | Carlton | 80 | 105 | 87 | 90.7 | - | - | Full View |
3 | Port Adelaide | 114 | 52 | 31 | 65.7 | - | - | Full View |
4 | St. Kilda | 65 | 88 | 16 | 56.3 | - | - | Full View |
5 | Brisbane | 23 | 30 | 29 | 27.3 | - | - | Full View |
6 | Fremantle | 95 | 70 | 90 | 85.0 | - | - | Full View |
7 | Gold Coast | - | - | 116 | 116.0 | - | - | Full View |
8 | Melbourne | 111 | 68 | 43 | 74.0 | - | - | Full View |
9 | Hawthorn | 97 | 67 | 76 | 80.0 | - | - | Full View |
10 | West Coast | 67 | 102 | 66 | 78.3 | - | - | Full View |
11 | North Melbourne | 81 | 49 | 64 | 64.7 | - | - | Full View |
12 | Essendon | 47 | 111 | 74 | 77.3 | - | - | Full View |
13 | Western Sydney | - | - | 69 | 69.0 | - | - | Full View |
14 | Sydney | 81 | 121 | 87 | 96.3 | - | - | Full View |
16 | Western Bulldogs | 91 | 20 | 73 | 61.3 | - | - | Full View |
17 | Adelaide | - | - | - | - | - | - | Full View |
18 | Geelong | 73 | 100 | 102 | 91.7 | - | - | Full View |
19 | Essendon | 47 | 111 | 74 | 77.3 | - | - | Full View |
20 | West Coast | 67 | 102 | 66 | 78.3 | - | - | Full View |
21 | Collingwood | 46 | 94 | 71 | 70.3 | - | - | Full View |
22 | Gold Coast | - | - | 116 | 116.0 | - | - | Full View |
23 | St. Kilda | 65 | 88 | 16 | 56.3 | - | - | Full View |
24 | North Melbourne | 81 | 49 | 64 | 64.7 | - | - | Full View |
25 | Geelong | 73 | 100 | 102 | 91.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.