6

BYE

NA

WBD
SYD
7:30PMTHU
April 23
Marvel Stad.
RIC
MEL
7:40PMFRI
April 24
MCG
HAW
GCS
12:15PMSAT
April 25
UTAS Stad.
ESS
COL
3:15PMSAT
April 25
MCG
PTA
GEE
6:35PMSAT
April 25
Adelaide Oval
FRE
CAR
8:15PMSAT
April 25
Optus Stad.
STK
WCE
1:10PMSUN
April 26
Marvel Stad.
BRL
ADE
3:15PMSUN
April 26
Gabba
GWS
NTH
4:40PMSUN
April 26
Corroboree Group Oval Manuka

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitchell Brown
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 St. Kilda 65 74 52 63.7 - - Full View
3 Fremantle 70 68 89 75.7 - - Full View
4 Carlton 96 74 63 77.7 - - Full View
5 Gold Coast 103 65 64 77.3 - - Full View
6 Essendon 73 43 97 71.0 - - Full View
7 Brisbane 49 70 119 79.3 - - Full View
8 Richmond 58 69 71 66.0 - - Full View
9 Sydney 50 41 50 47.0 - - Full View
10 West Coast 66 18 30 38.0 - - Full View
11 Hawthorn 76 78 70 74.7 - - Full View
12 Western Bulldogs 97 25 41 54.3 - - Full View
13 Western Sydney 38 39 59 45.3 - - Full View
14 Collingwood 25 57 33 38.3 - - Full View
15 Essendon 73 43 97 71.0 - - Full View
16 Adelaide 56 113 54 74.3 - - Full View
18 Hawthorn 76 78 70 74.7 - - Full View
19 Richmond 58 69 71 66.0 - - Full View
20 North Melbourne 50 95 81 75.3 - - Full View
21 Geelong 66 63 131 86.7 - - Full View
22 Gold Coast 103 65 64 77.3 - - Full View
23 Fremantle 70 68 89 75.7 - - Full View
24 Port Adelaide 54 46 75 58.3 - - Full View
25 Western Bulldogs 97 25 41 54.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.