Phoenix Spicer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Phoenix Spicer
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Port Adelaide | - | - | 23 | 23.0 | - | - | Full View |
| 3 | West Coast | - | - | - | - | - | - | Full View |
| 4 | Essendon | - | 24 | 59 | 41.5 | - | - | Full View |
| 5 | Carlton | - | - | - | - | - | - | Full View |
| 6 | Brisbane | - | - | - | - | - | - | Full View |
| 7 | Richmond | - | - | 33 | 33.0 | - | - | Full View |
| 8 | Western Sydney | - | - | 52 | 52.0 | - | - | Full View |
| 9 | Geelong | - | - | 24 | 24.0 | - | - | Full View |
| 10 | Sydney | - | - | 48 | 48.0 | - | - | Full View |
| 11 | Adelaide | - | - | 21 | 21.0 | - | - | Full View |
| 12 | Gold Coast | - | - | - | - | - | - | Full View |
| 14 | Fremantle | - | - | - | - | - | - | Full View |
| 15 | West Coast | - | - | - | - | - | - | Full View |
| 16 | Richmond | - | - | 33 | 33.0 | - | - | Full View |
| 17 | Essendon | - | 24 | 59 | 41.5 | - | - | Full View |
| 18 | Port Adelaide | - | - | 23 | 23.0 | - | - | Full View |
| 19 | Collingwood | - | 23 | 5 | 14.0 | - | - | Full View |
| 20 | Melbourne | - | - | - | - | - | - | Full View |
| 21 | St. Kilda | - | - | - | - | - | - | Full View |
| 22 | Hawthorn | - | - | 31 | 31.0 | - | - | Full View |
| 23 | Western Bulldogs | - | - | 28 | 28.0 | - | - | Full View |
| 24 | Geelong | - | - | 24 | 24.0 | - | - | Full View |
| 25 | Sydney | - | - | 48 | 48.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.