Chayce Jones
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chayce Jones
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | St. Kilda | 47 | 36 | 83 | 55.3 | - | - | Full View |
| 3 | Essendon | 61 | 78 | 67 | 68.7 | - | - | Full View |
| 4 | North Melbourne | 51 | 87 | 50 | 62.7 | - | - | Full View |
| 5 | Gold Coast | 58 | 38 | 43 | 46.3 | - | - | Full View |
| 6 | Geelong | 19 | 55 | 47 | 40.3 | - | - | Full View |
| 7 | Western Sydney | 36 | 54 | 87 | 59.0 | - | - | Full View |
| 8 | Fremantle | 54 | 85 | 47 | 62.0 | - | - | Full View |
| 9 | Carlton | 71 | 108 | 79 | 86.0 | - | - | Full View |
| 10 | Port Adelaide | 33 | 31 | 36 | 33.3 | - | - | Full View |
| 11 | Collingwood | 90 | 63 | 79 | 77.3 | - | - | Full View |
| 12 | West Coast | 26 | 79 | 98 | 67.7 | - | - | Full View |
| 13 | Sydney | 40 | 68 | 36 | 48.0 | - | - | Full View |
| 14 | Brisbane | 41 | 62 | 60 | 54.3 | - | - | Full View |
| 15 | Hawthorn | 37 | 79 | 60 | 58.7 | - | - | Full View |
| 17 | Richmond | 26 | 48 | 46 | 40.0 | - | - | Full View |
| 18 | Melbourne | 52 | 60 | 61 | 57.7 | - | - | Full View |
| 19 | Western Bulldogs | 15 | 71 | 77 | 54.3 | 41 | -13.3 | Full View |
| 20 | Gold Coast | 58 | 38 | 43 | 46.3 | 32 | -14.3 | Full View |
| 21 | Port Adelaide | 33 | 31 | 36 | 33.3 | 23 | -10.3 | Full View |
| 22 | Hawthorn | 37 | 79 | 60 | 58.7 | 14 | -44.7 | Full View |
| 23 | West Coast | 26 | 79 | 98 | 67.7 | 9 | -58.7 | Full View |
| 24 | Collingwood | 90 | 63 | 79 | 77.3 | - | - | Full View |
| 25 | North Melbourne | 51 | 87 | 50 | 62.7 | - | - | Full View |
| 27 | Collingwood | 90 | 63 | 79 | 77.3 | - | - | Full View |
| 28 | Hawthorn | 79 | 60 | 14 | 51.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.