21

BYE

NA

BRL
GCS
12:00PMMON
August 14
Gabba
ESS
SYD
12:00PMMON
August 14
MCG
GWS
WCE
12:00PMMON
August 14
ENGIE Stad.
HAW
COL
12:00PMMON
August 14
MCG
NTH
GEE
12:00PMMON
August 14
Marvel Stad.
RIC
STK
12:00PMMON
August 14
MCG
WBD
CAR
12:00PMMON
August 14
Marvel Stad.
PTA
MEL
12:30PMMON
August 14
Adelaide Oval
FRE
ADE
2:00PMMON
August 14
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dylan Moore
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Western Sydney 88 67 66 73.7 43 -30.7 Full View
2 Essendon 86 99 97 94.0 99 +5.0 Full View
3 Sydney 109 114 74 99.0 99 0.0 Full View
5 Geelong 119 48 106 91.0 78 -13.0 Full View
6 Western Bulldogs 116 90 106 104.0 79 -25.0 Full View
7 Port Adelaide 85 88 143 105.3 65 -40.3 Full View
8 Gold Coast 74 49 87 70.0 - - Full View
9 Collingwood 92 87 91 90.0 66 -24.0 Full View
10 Fremantle 127 73 70 90.0 55 -35.0 Full View
11 Melbourne 43 69 123 78.3 120 +41.7 Full View
12 Adelaide 122 62 78 87.3 51 -36.3 Full View
13 St. Kilda 78 71 71 73.3 66 -7.3 Full View
14 Western Bulldogs 90 106 79 91.7 67 -24.7 Full View
16 Gold Coast 74 49 87 70.0 77 +7.0 Full View
17 Western Sydney 67 66 43 58.7 48 -10.7 Full View
18 Melbourne 69 123 120 104.0 66 -38.0 Full View
19 Carlton 132 45 99 92.0 94 +2.0 Full View
20 Richmond 77 119 42 79.3 99 +19.7 Full View
21 Essendon 99 97 99 98.3 83 -15.3 Full View
22 North Melbourne 96 102 74 90.7 40 -50.7 Full View
23 Brisbane 69 68 64 67.0 - - Full View
24 Collingwood 87 91 66 81.3 - - Full View
25 West Coast 79 127 85 97.0 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.