Tom Powell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Powell
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Western Bulldogs | 12 | 22 | 20 | 18.0 | 27 | +9.0 | Full View |
| 3 | Melbourne | 15 | 12 | 18 | 15.0 | 31 | +16.0 | Full View |
| 4 | Adelaide | 8 | 13 | 10 | 10.3 | 21 | +10.7 | Full View |
| 5 | Sydney | 13 | 12 | 15 | 13.3 | 22 | +8.7 | Full View |
| 6 | Gold Coast | 23 | 25 | 22 | 23.3 | 20 | -3.3 | Full View |
| 7 | Carlton | 15 | 29 | 11 | 18.3 | 19 | +0.7 | Full View |
| 8 | Port Adelaide | 19 | 14 | 14 | 15.7 | 19 | +3.3 | Full View |
| 9 | Essendon | 20 | 8 | 26 | 18.0 | 28 | +10.0 | Full View |
| 10 | Brisbane | 7 | 21 | 14 | 14.0 | 16 | +2.0 | Full View |
| 11 | Richmond | 17 | 17 | 21 | 18.3 | 24 | +5.7 | Full View |
| 12 | Collingwood | 22 | 16 | 12 | 16.7 | 28 | +11.3 | Full View |
| 14 | West Coast | 24 | 18 | 26 | 22.7 | 30 | +7.3 | Full View |
| 15 | Fremantle | 25 | 19 | 28 | 24.0 | 23 | -1.0 | Full View |
| 16 | Carlton | 29 | 11 | 19 | 19.7 | 34 | +14.3 | Full View |
| 17 | Hawthorn | 20 | 20 | 8 | 16.0 | 14 | -2.0 | Full View |
| 18 | Western Bulldogs | 22 | 20 | 27 | 23.0 | 25 | +2.0 | Full View |
| 19 | Melbourne | 12 | 18 | 31 | 20.3 | 27 | +6.7 | Full View |
| 20 | Sydney | 12 | 15 | 22 | 16.3 | 24 | +7.7 | Full View |
| 21 | Geelong | 13 | 26 | 34 | 24.3 | 24 | -0.3 | Full View |
| 22 | St. Kilda | 18 | 16 | 17 | 17.0 | 24 | +7.0 | Full View |
| 23 | Western Sydney | 7 | 16 | 26 | 16.3 | 11 | -5.3 | Full View |
| 24 | Richmond | 17 | 21 | 24 | 20.7 | 22 | +1.3 | Full View |
| 25 | Adelaide | 13 | 10 | 21 | 14.7 | 16 | +1.3 | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.