11

BYE

NA

HAW 75
ADE 66
RIC 74
ESS 56
FRE 104
STK 74
NTH 111
GCS 105
GEE 107
SYD 80
COL 92
WCE 82
PTA 58
CAR 92
GWS 166
BRL 88
WBD 93
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Murphy
2022 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 10 22 7 6 1 1 1 0 1 2 0 0
CAR 11 69 14 12 2 7 2 0 0 0 0 0
HAW 12 48 13 7 6 3 1 0 2 0 0 0
MEL 13 41 9 7 2 4 1 0 0 0 0 0
GWS 15 32 11 5 6 2 0 0 2 1 0 0
GCS 16 63 17 11 6 6 1 0 2 2 0 0
NTH 17 42 10 7 3 2 3 0 0 1 0 0
ADE 18 26 6 6 0 1 1 0 1 0 0 0
ESS 19 35 10 9 1 3 0 0 0 1 0 0
PTA 20 58 13 10 3 6 1 0 3 1 0 0
MEL 21 62 15 12 3 5 1 0 1 0 0 0
SYD 22 44 14 9 5 3 1 0 0 2 0 0
CAR 23 41 7 5 2 2 4 0 0 0 0 0
GEE 24 15 4 2 2 0 1 0 1 0 0 0
FRE 25 29 8 7 1 5 0 0 0 3 0 0
SYD 26 19 4 1 3 2 1 0 0 0 0 0
SUM 646 162 116 46 52 19 0 13 13 0 0
AVG 40.4 10.1 7.3 2.9 3.3 1.2 0.0 0.8 0.8 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.