11

BYE

NA

HAW 75
ADE 66
RIC 74
ESS 56
FRE 104
STK 74
NTH 111
GCS 105
GEE 107
SYD 80
COL 92
WCE 82
PTA 58
CAR 92
GWS 166
BRL 88
WBD 93
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathon Patton
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 1 73 13 9 4 4 3 0 1 2 3 1
STK 2 21 6 3 3 1 1 0 0 1 0 2
MEL 3 63 9 6 3 4 4 0 2 1 2 0
WBD 4 70 13 10 3 9 0 0 0 0 1 1
ADE 5 46 6 6 0 4 2 0 0 0 1 2
GCS 6 78 18 12 6 5 1 0 2 1 2 0
PTA 7 64 13 8 5 6 0 0 0 0 2 0
WCE 8 35 10 4 6 3 1 0 0 1 0 1
RIC 10 38 7 7 0 4 1 0 0 0 0 1
HAW 11 66 10 6 4 4 3 2 1 0 2 1
ESS 12 63 16 10 6 4 2 0 0 0 0 1
BRL 13 84 11 9 2 5 4 5 1 1 3 1
CAR 14 78 13 10 3 9 1 2 0 1 2 0
SYD 15 65 12 9 3 4 4 3 3 1 0 1
ADE 16 56 15 8 7 5 0 0 3 2 1 0
GEE 18 85 15 11 4 9 1 3 0 1 2 1
RIC 19 78 12 10 2 9 0 1 1 0 2 3
NTH 20 75 15 8 7 6 0 4 2 0 2 1
MEL 21 3 1 1 0 1 0 0 0 1 0 0
SUM 1141 215 147 68 96 28 20 16 13 25 17
AVG 60.1 11.3 7.7 3.6 5.1 1.5 1.1 0.8 0.7 1.3 0.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.