7

BYE

NA

WBD 60
SYD 126
RIC
MEL
7:40PMFRI
April 24
MCG
HAW
GCS
12:15PMSAT
April 25
UTAS Stad.
ESS
COL
3:15PMSAT
April 25
MCG
PTA
GEE
6:35PMSAT
April 25
Adelaide Oval
FRE
CAR
8:15PMSAT
April 25
Optus Stad.
STK
WCE
1:10PMSUN
April 26
Marvel Stad.
BRL
ADE
3:15PMSUN
April 26
Gabba
GWS
NTH
4:40PMSUN
April 26
Corroboree Group Oval Manuka

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Johnson
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 51 15 10 5 2 1 0 1 2 1 0
WCE 2 83 17 15 2 3 5 0 2 1 1 0
PTA 4 105 25 22 3 6 1 0 2 0 1 3
ESS 5 59 13 9 4 4 2 0 0 1 1 1
ADE 6 100 25 20 5 9 0 0 2 0 0 1
CAR 7 44 10 7 3 2 3 0 2 1 0 0
WBD 8 72 17 14 3 7 1 0 1 1 0 1
BRL 9 87 24 18 6 4 1 0 2 1 1 0
FRE 10 68 19 15 4 3 0 0 0 0 1 0
MEL 11 117 25 19 6 8 1 0 1 0 3 1
SYD 12 56 16 11 5 3 1 0 0 0 0 0
HAW 13 69 19 10 9 4 2 0 0 0 0 1
STK 14 44 13 7 6 2 2 0 0 3 1 0
GEE 15 70 19 14 5 4 2 0 1 1 0 0
ESS 16 74 21 13 8 0 4 0 3 0 0 0
BRL 17 91 21 16 5 9 3 1 2 3 0 0
CAR 18 84 20 16 4 6 3 0 1 1 0 0
RIC 19 53 13 8 5 2 4 0 0 1 0 0
MEL 20 77 16 13 3 6 3 0 2 2 1 0
NTH 1 51 15 10 5 2 1 0 1 2 1 0
WCE 2 83 17 15 2 3 5 0 2 1 1 0
PTA 4 105 25 22 3 6 1 0 2 0 1 3
ESS 5 59 13 9 4 4 2 0 0 1 1 1
ADE 6 100 25 20 5 9 0 0 2 0 0 1
CAR 7 44 10 7 3 2 3 0 2 1 0 0
WBD 8 72 17 14 3 7 1 0 1 1 0 1
BRL 9 87 24 18 6 4 1 0 2 1 1 0
FRE 10 68 19 15 4 3 0 0 0 0 1 0
MEL 11 117 25 19 6 8 1 0 1 0 3 1
SYD 12 56 16 11 5 3 1 0 0 0 0 0
HAW 13 69 19 10 9 4 2 0 0 0 0 1
STK 14 44 13 7 6 2 2 0 0 3 1 0
GEE 15 70 19 14 5 4 2 0 1 1 0 0
ESS 16 74 21 13 8 0 4 0 3 0 0 0
BRL 17 91 21 16 5 9 3 1 2 3 0 0
CAR 18 84 20 16 4 6 3 0 1 1 0 0
RIC 19 53 13 8 5 2 4 0 0 1 0 0
MEL 20 77 16 13 3 6 3 0 2 2 1 0
SUM 2808 696 514 182 168 78 2 44 36 22 16
AVG 73.9 18.3 13.5 4.8 4.4 2.1 0.1 1.2 0.9 0.6 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.