11

BYE

NA

GCS 164
GEE 100
SYD 117
CAR 65
COL 78
ADE 74
GWS 43
WBD 70
STK 55
FRE 72
BRL 163
RIC 44
ESS 106
NTH 66
PTA 80
HAW 79
WCE 105
MEL 70

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Hudson
2004 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 3 30 6 2 4 2 1 6 0 0 0 0
STK 4 27 6 2 4 2 0 13 0 2 0 0
RIC 5 39 10 4 6 3 0 6 3 1 0 0
GEE 6 35 6 2 4 1 1 15 2 1 0 0
PTA 7 27 4 3 1 2 1 9 0 1 0 0
ESS 8 42 9 2 7 1 1 18 0 1 0 0
COL 9 48 10 3 7 2 1 9 0 0 1 0
HAW 10 44 7 4 3 1 2 14 1 0 0 0
CAR 11 13 2 0 2 0 1 5 0 0 0 0
WCE 12 17 6 1 5 1 0 4 0 1 0 0
NTH 18 23 3 2 1 2 1 5 0 0 0 0
STK 19 5 1 1 0 0 0 5 0 1 0 0
RIC 20 18 3 2 1 1 1 6 0 1 0 0
SUM 368 73 28 45 18 10 115 6 9 1 0
AVG 28.3 5.6 2.2 3.5 1.4 0.8 8.8 0.5 0.7 0.1 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.