13

BYE

CAR NTH PTA WBD

BRL
ESS
HALF TIME
COL
HAW
7:40PMFRI
May 30
MCG
GCS
FRE
1:20PMSAT
May 31
People First Stad.
GWS
RIC
4:15PMSAT
May 31
ENGIE Stad.
SYD
ADE
7:35PMSAT
May 31
SCG
MEL
STK
3:20PMSUN
June 01
TIO Traeger Park
WCE
GEE
7:20PMSUN
June 01
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

52
Adelaide
Defeated
Western Sydney
34
Stats Breakdown - Goals
Adelaide
Name Stat Yearly Av. Recent Opp. Av.
Taylor Walker 2 2.4 -0.4 (-16.7%) 1.7 +0.3 (+17.6%)
Max Michalanney 1 0 +1 (+∞%) 0 +1 (+∞%)
Izak Rankine 1 1.2 -0.2 (-16.7%) 1.3 -0.3 (-23.1%)
Ben Keays 1 2.2 -1.2 (-54.5%) 1.3 -0.3 (-23.1%)
Riley Thilthorpe 1 3 -2 (-66.7%) 0.5 +0.5 (+100.0%)
Alex Neal-Bullen 1 0.8 +0.2 (+25.0%) 0.7 +0.3 (+42.9%)
Isaac Cumming 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Nicholas Murray 0 0 +0 (+0%) 0 +0 (+0%)
Zac Taylor 0 1 -1 (-100.0%) 0 +0 (+0%)
Daniel Curtin 0 0.8 -0.8 (-100.0%) 0 +0 (+0%)
Darcy Fogarty 0 3.2 -3.2 (-100.0%) 1.7 -1.7 (-100.0%)
Sid Draper 0 0.6 -0.6 (-100.0%) 0 +0 (+0%)
Sam Berry 0 0 +0 (+0%) 0 +0 (+0%)
Luke Nankervis 0 0 +0 (+0%) 0 +0 (+0%)
Wayne Milera 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Mark Keane 0 0 +0 (+0%) 0 +0 (+0%)
Reilly O'Brien 0 0 +0 (+0%) 0 +0 (+0%)
Rory Laird 0 0 +0 (+0%) 0.3 -0.3 (-100.0%)
Jake Soligo 0 0.8 -0.8 (-100.0%) 0 +0 (+0%)
Matthew Crouch 0 0.3 -0.3 (-100.0%) 0.3 -0.3 (-100.0%)
Mitchell Hinge 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Jordan Dawson 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Joshua Worrell 0 0 +0 (+0%) 0 +0 (+0%)
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Darcy Jones 1 1 +0 (+0%) 0 +1 (+∞%)
Harvey Thomas 1 1 +0 (+0%) 0 +1 (+∞%)
Josh Kelly 1 0 +1 (+∞%) 1 +0 (+0%)
Jake Stringer 1 0.7 +0.3 (+42.9%) 1 +0 (+0%)
Kieren Briggs 0 0 +0 (+0%) 0 +0 (+0%)
Callan Ward 0 0.6 -0.6 (-100.0%) 1 -1 (-100.0%)
Callum Brown 0 0.5 -0.5 (-100.0%) 0.5 -0.5 (-100.0%)
Toby Greene 0 2.8 -2.8 (-100.0%) 3.3 -3.3 (-100.0%)
Xavier O'Halloran 0 0.5 -0.5 (-100.0%) 1 -1 (-100.0%)
Toby Bedford 0 0.6 -0.6 (-100.0%) 0.3 -0.3 (-100.0%)
Jake Riccardi 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Aaron Cadman 0 1.2 -1.2 (-100.0%) 1 -1 (-100.0%)
Toby McMullin 0 0 +0 (+0%) 0 +0 (+0%)
Conor Stone 0 0 +0 (+0%) 0 +0 (+0%)
Lachlan Ash 0 0 +0 (+0%) 0 +0 (+0%)
Finn Callaghan 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Tom Green 0 0.8 -0.8 (-100.0%) 0.3 -0.3 (-100.0%)
Connor Idun 0 0 +0 (+0%) 0 +0 (+0%)
Sam Taylor 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Harrison Himmelberg 0 0 +0 (+0%) 0.7 -0.7 (-100.0%)
Jack Buckley 0 0 +0 (+0%) 0 +0 (+0%)
Jacob Wehr 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Lachie Whitfield 0 0 +0 (+0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.