3

BYE

NA

ADE 114
CAR 86
COL
FRE
FULL TIME
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

39
Collingwood
Defeated by
Fremantle
45
Stats Breakdown - Frees For
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Darcy Cameron 4 2.3 +1.7 (+73.9%) 1.7 +2.3 (+135.3%)
Oscar Steene 2 1.5 +0.5 (+33.3%) 0 +2 (+∞%)
Isaac Quaynor 1 0.5 +0.5 (+100.0%) 1.3 -0.3 (-23.1%)
Jamie Elliott 1 0.5 +0.5 (+100.0%) 1 +0 (+0%)
Steele Sidebottom 1 0.3 +0.7 (+233.3%) 0.7 +0.3 (+42.9%)
Roan Steele 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Ned Long 1 0.5 +0.5 (+100.0%) 0.5 +0.5 (+100.0%)
Patrick Lipinski 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Daniel McStay 1 0.5 +0.5 (+100.0%) 0.7 +0.3 (+42.9%)
Jeremy Howe 1 1.5 -0.5 (-33.3%) 1 +0 (+0%)
Jack Crisp 1 0.3 +0.7 (+233.3%) 0.7 +0.3 (+42.9%)
Harry Perryman 1 0.5 +0.5 (+100.0%) 0.7 +0.3 (+42.9%)
Nick Daicos 1 1.5 -0.5 (-33.3%) 2.3 -1.3 (-56.5%)
Lachlan Schultz 1 1.5 -0.5 (-33.3%) 0.7 +0.3 (+42.9%)
Josh Daicos 1 0.8 +0.2 (+25.0%) 1.3 -0.3 (-23.1%)
Angus Anderson 0 0 +0 (+0%) 0 +0 (+0%)
Jordan de Goey 0 0 +0 (+0%) 0.5 -0.5 (-100.0%)
Brayden Maynard 0 1 -1 (-100.0%) 1.3 -1.3 (-100.0%)
Dan Houston 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Scott Pendlebury 0 0.3 -0.3 (-100.0%) 0.3 -0.3 (-100.0%)
Billy Frampton 0 1.3 -1.3 (-100.0%) 0.3 -0.3 (-100.0%)
Tim Membrey 0 0.3 -0.3 (-100.0%) 0.7 -0.7 (-100.0%)
Beau McCreery 0 0.5 -0.5 (-100.0%) 2 -2 (-100.0%)
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Andrew Brayshaw 3 1 +2 (+200.0%) 0.3 +2.7 (+900.0%)
Luke Ryan 2 0.3 +1.7 (+566.7%) 1 +1 (+100.0%)
Samuel Switkowski 1 0.8 +0.2 (+25.0%) 1.3 -0.3 (-23.1%)
Alex Pearce 1 0.3 +0.7 (+233.3%) 1 +0 (+0%)
Josh Treacy 1 2 -1 (-50.0%) 1 +0 (+0%)
Heath Chapman 1 0 +1 (+∞%) 0.7 +0.3 (+42.9%)
Isaiah Dudley 1 1 +0 (+0%) 0 +1 (+∞%)
Sean Darcy 1 0.8 +0.2 (+25.0%) 2.3 -1.3 (-56.5%)
Shai Bolton 1 0.3 +0.7 (+233.3%) 1.3 -0.3 (-23.1%)
Jye Amiss 1 1 +0 (+0%) 0.7 +0.3 (+42.9%)
Karl Worner 1 0.8 +0.2 (+25.0%) 0.5 +0.5 (+100.0%)
Patrick Voss 0 1.8 -1.8 (-100.0%) 1.5 -1.5 (-100.0%)
Judd McVee 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Brennan Cox 0 2.5 -2.5 (-100.0%) 1.7 -1.7 (-100.0%)
Matthew Johnson 0 0 +0 (+0%) 1 -1 (-100.0%)
Jordan Clark 0 0.5 -0.5 (-100.0%) 2 -2 (-100.0%)
Caleb Serong 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Luke Jackson 0 2 -2 (-100.0%) 0 +0 (+0%)
Jaeger O'Meara 0 1 -1 (-100.0%) 0.7 -0.7 (-100.0%)
Murphy Reid 0 1 -1 (-100.0%) 0.5 -0.5 (-100.0%)
Neil Erasmus 0 0.5 -0.5 (-100.0%) 1 -1 (-100.0%)
Corey Wagner 0 0 +0 (+0%) 0 +0 (+0%)
Christopher Scerri 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.