17

BYE

NA

GEE 101
BRL 123
SYD 90
WBD 55
WCE 74
ADE 99
HAW
MEL
FULL TIME
GWS
FRE
FULL TIME
GCS
COL
Q3 26:40
RIC
CAR
7:35PMSAT
July 04
MCG
ESS
STK
3:15PMSUN
July 05
Marvel Stad.
PTA
NTH
4:40PMSUN
July 05
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

109
Western Sydney
Defeated
Fremantle
88
Stats Breakdown - Kicks
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Toby Greene 23 14.1 +8.9 (+63.1%) 10.7 +12.3 (+115.0%)
Harrison Himmelberg 18 9.2 +8.8 (+95.7%) 9.7 +8.3 (+85.6%)
Lachlan Ash 18 19.3 -1.3 (-6.7%) 16.7 +1.3 (+7.8%)
Connor Idun 16 11.2 +4.8 (+42.9%) 10.3 +5.7 (+55.3%)
Clayton Oliver 15 11.2 +3.8 (+33.9%) 7.3 +7.7 (+105.5%)
Finn Callaghan 13 13.9 -0.9 (-6.5%) 11.3 +1.7 (+15.0%)
Jake Stringer 12 8.8 +3.2 (+36.4%) 8.7 +3.3 (+37.9%)
Lachie Whitfield 10 17.9 -7.9 (-44.1%) 17 -7 (-41.2%)
Harvey Thomas 9 9.1 -0.1 (-1.1%) 3 +6 (+200.0%)
Ryan Angwin 8 7.9 +0.1 (+1.3%) 0 +8 (+∞%)
Joe Fonti 7 11.1 -4.1 (-36.9%) 6 +1 (+16.7%)
Aaron Cadman 7 7.4 -0.4 (-5.4%) 3 +4 (+133.3%)
Kieren Briggs 7 6.1 +0.9 (+14.8%) 6.7 +0.3 (+4.5%)
Stephen Coniglio 6 7.7 -1.7 (-22.1%) 15.3 -9.3 (-60.8%)
Riley Hamilton 5 0 +5 (+∞%) 0 +5 (+∞%)
Sam Taylor 5 5.5 -0.5 (-9.1%) 6.3 -1.3 (-20.6%)
Callum Brown 5 6.4 -1.4 (-21.9%) 9 -4 (-44.4%)
Harry Rowston 4 11 -7 (-63.6%) 0 +4 (+∞%)
Conor Stone 4 6.4 -2.4 (-37.5%) 0 +4 (+∞%)
Toby Bedford 4 5.5 -1.5 (-27.3%) 3.3 +0.7 (+21.2%)
Harrison Oliver 4 6 -2 (-33.3%) 0 +4 (+∞%)
Jack Ough 3 0 +3 (+∞%) 0 +3 (+∞%)
Josaia Delana 3 2.8 +0.2 (+7.1%) 0 +3 (+∞%)
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Karl Worner 18 11.3 +6.7 (+59.3%) 5 +13 (+260.0%)
Jordan Clark 13 14.8 -1.8 (-12.2%) 11.7 +1.3 (+11.1%)
Caleb Serong 12 13.7 -1.7 (-12.4%) 15.7 -3.7 (-23.6%)
Luke Ryan 12 16.6 -4.6 (-27.7%) 16.3 -4.3 (-26.4%)
Andrew Brayshaw 11 11.6 -0.6 (-5.2%) 11.7 -0.7 (-6.0%)
Shai Bolton 11 12.3 -1.3 (-10.6%) 13 -2 (-15.4%)
Murphy Reid 11 12.9 -1.9 (-14.7%) 8 +3 (+37.5%)
Minairo Frederick 10 7.4 +2.6 (+35.1%) 6.7 +3.3 (+49.3%)
Josh Treacy 8 8.9 -0.9 (-10.1%) 4.5 +3.5 (+77.8%)
Patrick Voss 7 7.8 -0.8 (-10.3%) 5 +2 (+40.0%)
Nathan O'Driscoll 7 8.4 -1.4 (-16.7%) 8.7 -1.7 (-19.5%)
Brennan Cox 7 8.8 -1.8 (-20.5%) 8.7 -1.7 (-19.5%)
Matthew Johnson 7 6.9 +0.1 (+1.4%) 7 +0 (+0%)
Isaiah Dudley 6 5.3 +0.7 (+13.2%) 7 -1 (-14.3%)
Neil Erasmus 6 9 -3 (-33.3%) 8 -2 (-25.0%)
Luke Jackson 6 7.7 -1.7 (-22.1%) 7.7 -1.7 (-22.1%)
Heath Chapman 5 10.3 -5.3 (-51.5%) 9.3 -4.3 (-46.2%)
Sean Darcy 4 2.5 +1.5 (+60.0%) 5.3 -1.3 (-24.5%)
Samuel Switkowski 4 5 -1 (-20.0%) 5.7 -1.7 (-29.8%)
Judd McVee 4 9.1 -5.1 (-56.0%) 12.5 -8.5 (-68.0%)
Hayden Young 4 9.8 -5.8 (-59.2%) 14 -10 (-71.4%)
Alex Pearce 3 4.9 -1.9 (-38.8%) 4.3 -1.3 (-30.2%)
Jye Amiss 2 7.3 -5.3 (-72.6%) 6 -4 (-66.7%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.