22

BYE

NA

WBD
GWS
FULL TIME
ADE
HAW
7:40PMFRI
August 01
Adelaide Oval
MEL
WCE
1:20PMSAT
August 02
Marvel Stad.
GCS
RIC
4:10PMSAT
August 02
People First Stad.
SYD
ESS
4:15PMSAT
August 02
SCG
COL
BRL
7:35PMSAT
August 02
MCG
STK
NTH
1:40PMSUN
August 03
Marvel Stad.
GEE
PTA
3:15PMSUN
August 03
GMHBA Stad.
FRE
CAR
5:10PMSUN
August 03
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

96
Brisbane
Defeated by
Western Sydney
107
Stats Breakdown - Hitouts
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Darcy Fort 34 27.9 +6.1 (+21.9%) 21 +13 (+61.9%)
Sam Day 8 9.4 -1.4 (-14.9%) 6.3 +1.7 (+27.0%)
Dayne Zorko 0 0 +0 (+0%) 0 +0 (+0%)
Zac Bailey 0 0 +0 (+0%) 0 +0 (+0%)
Noah Answerth 0 0 +0 (+0%) 0 +0 (+0%)
Ryan Lester 0 0 +0 (+0%) 0 +0 (+0%)
Brandon Starcevich 0 0 +0 (+0%) 0 +0 (+0%)
Harris Andrews 0 0 +0 (+0%) 0 +0 (+0%)
Levi Ashcroft 0 0 +0 (+0%) 0 +0 (+0%)
Kai Lohmann 0 0 +0 (+0%) 0 +0 (+0%)
Charlie Cameron 0 0 +0 (+0%) 0 +0 (+0%)
Jack Payne 0 0 +0 (+0%) 0 +0 (+0%)
Eric Hipwood 0 0.5 -0.5 (-100.0%) 0.3 -0.3 (-100.0%)
Will Ashcroft 0 0 +0 (+0%) 0 +0 (+0%)
Logan Morris 0 0 +0 (+0%) 0 +0 (+0%)
Hugh McCluggage 0 0 +0 (+0%) 0 +0 (+0%)
Cameron Rayner 0 0 +0 (+0%) 0 +0 (+0%)
Lachie Neale 0 0 +0 (+0%) 0 +0 (+0%)
Jarrod Berry 0 0 +0 (+0%) 0 +0 (+0%)
Callum Ah Chee 0 0 +0 (+0%) 0 +0 (+0%)
Josh Dunkley 0 0 +0 (+0%) 0 +0 (+0%)
Jaspa Fletcher 0 0 +0 (+0%) 0 +0 (+0%)
Darcy Wilmot 0 0 +0 (+0%) 0 +0 (+0%)
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Nicholas Madden 22 26 -4 (-15.4%) 0 +22 (+∞%)
Jake Riccardi 6 6.9 -0.9 (-13.0%) 0.7 +5.3 (+757.1%)
Sam Taylor 0 0 +0 (+0%) 0 +0 (+0%)
Xavier O'Halloran 0 0 +0 (+0%) 0 +0 (+0%)
Toby Bedford 0 0 +0 (+0%) 0 +0 (+0%)
Leek Aleer 0 0 +0 (+0%) 0 +0 (+0%)
Josaia Delana 0 0 +0 (+0%) 0 +0 (+0%)
Jack Buckley 0 0 +0 (+0%) 0 +0 (+0%)
Joe Fonti 0 0 +0 (+0%) 0 +0 (+0%)
Brent Daniels 0 0 +0 (+0%) 0 +0 (+0%)
Harvey Thomas 0 0 +0 (+0%) 0 +0 (+0%)
Harrison Himmelberg 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Callum Brown 0 2.3 -2.3 (-100.0%) 0 +0 (+0%)
Jesse Hogan 0 0 +0 (+0%) 0 +0 (+0%)
Lachlan Ash 0 0 +0 (+0%) 0 +0 (+0%)
Lachie Whitfield 0 0 +0 (+0%) 0 +0 (+0%)
Finn Callaghan 0 0 +0 (+0%) 0 +0 (+0%)
Josh Kelly 0 0 +0 (+0%) 0 +0 (+0%)
Darcy Jones 0 0 +0 (+0%) 0 +0 (+0%)
Tom Green 0 0.1 -0.1 (-100.0%) 0 +0 (+0%)
Connor Idun 0 0 +0 (+0%) 0 +0 (+0%)
Harry Rowston 0 0 +0 (+0%) 0 +0 (+0%)
Aaron Cadman 0 0 +0 (+0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.