OR

BYE

BRL CAR COL GEE

HAW
SYD
7:30PMTHU
March 19
MCG
ADE
WBD
7:40PMFRI
March 20
Adelaide Oval
RIC
GCS
1:15PMSAT
March 21
MCG
GWS
STK
4:15PMSAT
March 21
ENGIE Stad.
FRE
MEL
7:35PMSAT
March 21
Optus Stad.
PTA
ESS
3:15PMSUN
March 22
Adelaide Oval
WCE
NTH
6:10PMSUN
March 22
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

66
St. Kilda
Defeated by
Collingwood
78
Stats Breakdown - Kicks
St. Kilda
Name Stat Yearly Av. Recent Opp. Av.
Jack Sinclair 21 0 +21 (+∞%) 15.7 +5.3 (+33.8%)
Marcus Windhager 20 0 +20 (+∞%) 6 +14 (+233.3%)
Bradley Hill 19 0 +19 (+∞%) 12 +7 (+58.3%)
Callum Wilkie 16 0 +16 (+∞%) 15.7 +0.3 (+1.9%)
Nasiah Wanganeen-Milera 16 0 +16 (+∞%) 21.7 -5.7 (-26.3%)
Darcy Wilson 15 0 +15 (+∞%) 7.5 +7.5 (+100.0%)
Sam Flanders 14 0 +14 (+∞%) 11.3 +2.7 (+23.9%)
Jack Silvagni 13 0 +13 (+∞%) 6.3 +6.7 (+106.3%)
Jack Carroll 11 0 +11 (+∞%) 6 +5 (+83.3%)
Tom De Koning 9 0 +9 (+∞%) 7.7 +1.3 (+16.9%)
Mason Wood 8 0 +8 (+∞%) 8.3 -0.3 (-3.6%)
Mattaes Phillipou 8 0 +8 (+∞%) 4.7 +3.3 (+70.2%)
Mitch Owens 8 0 +8 (+∞%) 10 -2 (-20.0%)
Hugo Garcia 7 0 +7 (+∞%) 0 +7 (+∞%)
Max Hall 7 0 +7 (+∞%) 4 +3 (+75.0%)
Liam Ryan 6 0 +6 (+∞%) 8 -2 (-25.0%)
Anthony Caminiti 5 0 +5 (+∞%) 5.5 -0.5 (-9.1%)
Jack Higgins 4 0 +4 (+∞%) 6.3 -2.3 (-36.5%)
Alixzander Tauru 4 0 +4 (+∞%) 7 -3 (-42.9%)
Cooper Sharman 4 0 +4 (+∞%) 6 -2 (-33.3%)
Hugh Boxshall 4 0 +4 (+∞%) 0 +4 (+∞%)
Jackson Macrae 3 0 +3 (+∞%) 12 -9 (-75.0%)
Rowan Marshall 3 0 +3 (+∞%) 15.3 -12.3 (-80.4%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Josh Daicos 27 0 +27 (+∞%) 20.3 +6.7 (+33.0%)
Nick Daicos 25 0 +25 (+∞%) 17.7 +7.3 (+41.2%)
Dan Houston 21 0 +21 (+∞%) 11.3 +9.7 (+85.8%)
Brayden Maynard 18 0 +18 (+∞%) 13.3 +4.7 (+35.3%)
Harry Perryman 15 0 +15 (+∞%) 8 +7 (+87.5%)
Isaac Quaynor 15 0 +15 (+∞%) 8 +7 (+87.5%)
Patrick Lipinski 14 0 +14 (+∞%) 13.3 +0.7 (+5.3%)
Billy Frampton 14 0 +14 (+∞%) 5 +9 (+180.0%)
Lachlan Schultz 13 0 +13 (+∞%) 10.3 +2.7 (+26.2%)
Darcy Cameron 12 0 +12 (+∞%) 9.7 +2.3 (+23.7%)
Jordan de Goey 12 0 +12 (+∞%) 9.5 +2.5 (+26.3%)
Jack Crisp 10 0 +10 (+∞%) 11 -1 (-9.1%)
Beau McCreery 10 0 +10 (+∞%) 6 +4 (+66.7%)
Scott Pendlebury 9 0 +9 (+∞%) 11 -2 (-18.2%)
Steele Sidebottom 9 0 +9 (+∞%) 12.7 -3.7 (-29.1%)
Jamie Elliott 9 0 +9 (+∞%) 8.7 +0.3 (+3.4%)
Wil Parker 7 0 +7 (+∞%) 0 +7 (+∞%)
Roan Steele 6 0 +6 (+∞%) 0 +6 (+∞%)
Tim Membrey 5 0 +5 (+∞%) 5 +0 (+0%)
Ned Long 4 0 +4 (+∞%) 6 -2 (-33.3%)
Edward Allan 4 0 +4 (+∞%) 9 -5 (-55.6%)
Jack Buller 3 0 +3 (+∞%) 3 +0 (+0%)
Daniel McStay 2 0 +2 (+∞%) 4.7 -2.7 (-57.4%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.