9

BYE

NA

FRE 88
HAW 73
BRL 100
CAR 89
PTA 72
WBD 74
NTH 97
SYD 105
GWS 103
ESS 89
GCS 89
STK 60
GEE 122
COL 68
MEL 99
WCE 67
RIC 61
ADE 98

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Thomas
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
RIC 4 22 8 2 6 0 1 0 0 0 0 0
NTH 5 58 17 6 11 3 2 0 1 0 0 0
ESS 6 63 16 11 5 2 3 0 2 0 0 0
CAR 7 59 15 9 6 0 5 0 0 0 0 0
STK 11 131 29 18 11 7 5 0 3 3 3 2
MEL 12 88 20 13 7 6 5 0 0 1 0 0
WBD 13 93 22 10 12 4 5 0 1 0 1 0
HAW 14 47 12 4 8 2 4 0 0 1 0 0
CAR 15 65 15 11 4 0 6 0 0 0 0 0
GCS 16 37 10 4 6 1 1 0 0 0 1 0
ESS 17 59 16 8 8 2 3 0 1 0 0 0
GWS 22 133 29 15 14 4 8 0 0 1 3 1
HAW 23 53 15 13 2 2 3 0 1 3 0 0
SUM 908 224 124 100 33 51 0 9 9 8 3
AVG 69.8 17.2 9.5 7.7 2.5 3.9 0.0 0.7 0.7 0.6 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.