Tom Stewart
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Stewart
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | FRE | 19 | 19 | 19th | - |
| 3 | - | - | 19 | 15th | ▲4 |
| 4 | ADE | 21 | 40 | 49th | ▼34 |
| 5 | HAW | 20 | 60 | 17th | ▲32 |
| 6 | WCE | 12 | 72 | 9th | ▲8 |
| 7 | WBD | 10 | 82 | 11th | ▼2 |
| 8 | PTA | 22 | 104 | 22nd | ▼11 |
| 9 | - | - | 104 | 15th | ▲7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.