Ethan Read
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ethan Read
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | - | - | 0 | 228th | - |
| 4 | MEL | 2 | 2 | 334th | ▼106 |
| 5 | ADE | 4 | 6 | 293rd | ▲41 |
| 6 | NTH | 1 | 7 | 216th | ▲77 |
| 7 | RIC | 0 | 7 | 242nd | ▼26 |
| 8 | SYD | 2 | 9 | 278th | ▼36 |
| 9 | BRL | 2 | 11 | 265th | ▲13 |
| 10 | - | - | 11 | 262nd | ▲3 |
| 11 | - | - | 11 | 311th | ▼49 |
| 12 | STK | 2 | 13 | 336th | ▼25 |
| 13 | - | - | 13 | 319th | ▲17 |
| 14 | - | - | 13 | 332nd | ▼13 |
| 15 | - | - | 13 | 352nd | ▼20 |
| 16 | GWS | 0 | 13 | 360th | ▼8 |
| 17 | MEL | 2 | 15 | 365th | ▼5 |
| 19 | COL | 0 | 15 | 371st | ▼6 |
| 20 | ADE | 1 | 16 | 386th | ▼15 |
| 21 | BRL | 1 | 17 | 390th | ▼4 |
| 22 | RIC | 2 | 19 | 392nd | ▼2 |
| 23 | CAR | 2 | 21 | 380th | ▲12 |
| 24 | GWS | 1 | 22 | 368th | ▲12 |
| 25 | PTA | 3 | 25 | 371st | ▼3 |
| 26 | ESS | 1 | 26 | 344th | ▲27 |
| 27 | FRE | 1 | 27 | 332nd | ▲12 |
| 28 | BRL | 1 | 28 | 325th | ▲7 |
| 29 | - | - | 28 | 329th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.