Shai Bolton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shai Bolton
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 3 | - | - | - | - | |
| 4 | WCE | 2 | 2 | 221st | - |
| 5 | WBD | 2 | 4 | 215th | ▲6 |
| 6 | RIC | 1 | 5 | 216th | ▼1 |
| 7 | MEL | 0 | 5 | 242nd | ▼26 |
| 8 | ADE | 1 | 6 | 278th | ▼36 |
| 9 | STK | 2 | 8 | 299th | ▼21 |
| 10 | COL | 3 | 11 | 289th | ▲10 |
| 11 | GWS | 3 | 14 | 255th | ▲34 |
| 12 | PTA | 4 | 18 | 232nd | ▲23 |
| 13 | GCS | 6 | 24 | 207th | ▲25 |
| 14 | - | - | 24 | 155th | ▲52 |
| 15 | NTH | 1 | 25 | 178th | ▼23 |
| 16 | ESS | 1 | 26 | 184th | ▼6 |
| 17 | STK | 3 | 29 | 173rd | ▲11 |
| 19 | HAW | 3 | 32 | 167th | ▲6 |
| 20 | COL | 2 | 34 | 164th | ▲3 |
| 21 | WCE | 1 | 35 | 162nd | ▲2 |
| 22 | CAR | 3 | 38 | 176th | ▼14 |
| 23 | PTA | 3 | 41 | 164th | ▲12 |
| 24 | BRL | 2 | 43 | 161st | ▲3 |
| 25 | WBD | 4 | 47 | 161st | - |
| 26 | - | - | 47 | 155th | ▲6 |
| 27 | GCS | 6 | 53 | 135th | ▲20 |
| 28 | - | - | 53 | 135th | - |
| 29 | - | - | 53 | 140th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.