Rhys Stanley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rhys Stanley
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | ADE | 3 | 3 | 395th | - |
| 7 | HAW | 1 | 4 | 381st | ▲14 |
| 8 | CAR | 2 | 6 | 394th | ▼13 |
| 9 | COL | 0 | 6 | 387th | ▲7 |
| 10 | - | - | 6 | 411th | ▼24 |
| 11 | - | - | 6 | 427th | ▼16 |
| 12 | WBD | 1 | 7 | 444th | ▼17 |
| 13 | WCE | 1 | 8 | 440th | ▲4 |
| 14 | GCS | 1 | 9 | 444th | ▼4 |
| 15 | ESS | 4 | 13 | 445th | ▼1 |
| 16 | BRL | 2 | 15 | 415th | ▲30 |
| 17 | - | - | 15 | 415th | - |
| 19 | GWS | 1 | 16 | 417th | ▼2 |
| 20 | STK | 1 | 17 | 414th | ▲3 |
| 21 | NTH | 3 | 20 | 418th | ▼4 |
| 22 | PTA | 1 | 21 | 415th | ▲3 |
| 23 | ESS | 2 | 23 | 420th | ▼5 |
| 24 | SYD | 7 | 30 | 414th | ▲6 |
| 25 | RIC | 2 | 32 | 379th | ▲35 |
| 26 | - | - | 32 | 381st | ▼2 |
| 27 | - | - | 32 | 386th | ▼5 |
| 28 | - | - | 32 | 388th | ▼2 |
| 29 | - | - | 32 | 389th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.