Matthew Kennedy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Kennedy
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | COL | 3 | 3 | 85th | - |
| 4 | CAR | 3 | 6 | 131st | ▼46 |
| 5 | FRE | 4 | 10 | 162nd | ▼31 |
| 6 | BRL | 2 | 12 | 137th | ▲25 |
| 7 | STK | 5 | 17 | 168th | ▼31 |
| 8 | GWS | 4 | 21 | 156th | ▲12 |
| 9 | PTA | 5 | 26 | 153rd | ▲3 |
| 10 | GCS | 7 | 33 | 137th | ▲16 |
| 11 | ESS | 5 | 38 | 112th | ▲25 |
| 12 | GEE | 7 | 45 | 105th | ▲7 |
| 13 | - | - | 45 | 97th | ▲8 |
| 14 | HAW | 6 | 51 | 116th | ▼19 |
| 15 | STK | 6 | 57 | 106th | ▲10 |
| 16 | RIC | 7 | 64 | 94th | ▲12 |
| 17 | SYD | 2 | 66 | 84th | ▲10 |
| 19 | ADE | 3 | 69 | 83rd | ▲1 |
| 20 | BRL | 3 | 72 | 89th | ▼6 |
| 21 | ESS | 4 | 76 | 95th | ▼6 |
| 22 | GWS | 4 | 80 | 88th | ▲7 |
| 23 | MEL | 5 | 85 | 91st | ▼3 |
| 24 | WCE | 3 | 88 | 91st | - |
| 25 | FRE | 5 | 93 | 98th | ▼7 |
| 26 | - | - | 93 | 96th | ▲2 |
| 27 | - | - | 93 | 102nd | ▼6 |
| 28 | - | - | 93 | 105th | ▼3 |
| 29 | - | - | 93 | 108th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.