Shaun Mannagh
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shaun Mannagh
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | ADE | 4 | 4 | 449th | - |
| 7 | HAW | 5 | 9 | 431st | ▲18 |
| 8 | CAR | 5 | 14 | 404th | ▲27 |
| 9 | COL | 8 | 22 | 378th | ▲26 |
| 10 | GWS | 3 | 25 | 328th | ▲50 |
| 11 | PTA | 6 | 31 | 330th | ▼2 |
| 12 | WBD | 4 | 35 | 301st | ▲29 |
| 13 | WCE | 2 | 37 | 293rd | ▲8 |
| 14 | GCS | 6 | 43 | 307th | ▼14 |
| 15 | ESS | 3 | 46 | 289th | ▲18 |
| 16 | BRL | 2 | 48 | 284th | ▲5 |
| 17 | - | - | 48 | 305th | ▼21 |
| 19 | GWS | 2 | 50 | 296th | ▲9 |
| 20 | STK | 9 | 59 | 301st | ▼5 |
| 21 | NTH | 5 | 64 | 282nd | ▲19 |
| 22 | PTA | 10 | 74 | 279th | ▲3 |
| 23 | ESS | 8 | 82 | 256th | ▲23 |
| 24 | SYD | 4 | 86 | 243rd | ▲13 |
| 25 | RIC | 9 | 95 | 237th | ▲6 |
| 26 | - | - | 95 | 229th | ▲8 |
| 27 | BRL | 2 | 97 | 227th | ▲2 |
| 28 | - | - | 97 | 229th | ▼2 |
| 29 | HAW | 3 | 100 | 225th | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.