
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | - | - | 0 | 184th | - |
4 | MEL | 5 | 5 | 311th | ▼127 |
5 | - | - | 5 | 272nd | ▲39 |
6 | NTH | 2 | 7 | 336th | ▼64 |
7 | RIC | 7 | 14 | 356th | ▼20 |
8 | SYD | 8 | 22 | 315th | ▲41 |
9 | BRL | 7 | 29 | 257th | ▲58 |
10 | WBD | 6 | 35 | 229th | ▲28 |
11 | HAW | 5 | 40 | 229th | - |
12 | STK | 6 | 46 | 228th | ▲1 |
13 | FRE | 9 | 55 | 224th | ▲4 |
14 | - | - | 55 | 200th | ▲24 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.