Toby Greene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Greene
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 7 | 7 | 22nd | - |
| 3 | - | - | 7 | 47th | ▼25 |
| 4 | HAW | 8 | 15 | 153rd | ▼106 |
| 5 | WCE | 8 | 23 | 122nd | ▲31 |
| 6 | STK | 2 | 25 | 111th | ▲11 |
| 7 | ADE | 5 | 30 | 148th | ▼37 |
| 8 | WBD | 5 | 35 | 153rd | ▼5 |
| 9 | SYD | 3 | 38 | 166th | ▼13 |
| 10 | GEE | 8 | 46 | 185th | ▼19 |
| 11 | FRE | 5 | 51 | 174th | ▲11 |
| 12 | CAR | 9 | 60 | 174th | - |
| 13 | RIC | 5 | 65 | 165th | ▲9 |
| 14 | PTA | 0 | 65 | 162nd | ▲3 |
| 15 | - | - | 65 | 181st | ▼19 |
| 16 | GCS | 2 | 67 | 194th | ▼13 |
| 17 | - | - | 67 | 209th | ▼15 |
| 19 | GEE | 3 | 70 | 216th | ▼7 |
| 20 | ESS | 6 | 76 | 224th | ▼8 |
| 21 | SYD | 1 | 77 | 217th | ▲7 |
| 22 | - | - | 77 | 231st | ▼14 |
| 23 | NTH | 5 | 82 | 242nd | ▼11 |
| 24 | GCS | 9 | 91 | 241st | ▲1 |
| 25 | STK | 4 | 95 | 225th | ▲16 |
| 26 | - | - | 95 | 225th | - |
| 27 | HAW | 3 | 98 | 221st | ▲4 |
| 28 | - | - | 98 | 225th | ▼4 |
| 29 | - | - | 98 | 227th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.