Darcy Jones
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Darcy Jones
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 0 | 0 | 3rd | - |
| 3 | - | - | 0 | 28th | ▼25 |
| 4 | HAW | 0 | 0 | 64th | ▼36 |
| 5 | WCE | 2 | 2 | 94th | ▼30 |
| 6 | STK | 1 | 3 | 59th | ▲35 |
| 7 | ADE | 1 | 4 | 64th | ▼5 |
| 8 | WBD | 0 | 4 | 61st | ▲3 |
| 9 | SYD | 1 | 5 | 83rd | ▼22 |
| 10 | - | - | 5 | 75th | ▲8 |
| 11 | FRE | 2 | 7 | 85th | ▼10 |
| 12 | CAR | 0 | 7 | 72nd | ▲13 |
| 13 | RIC | 0 | 7 | 85th | ▼13 |
| 14 | PTA | 1 | 8 | 95th | ▼10 |
| 15 | BRL | 1 | 9 | 87th | ▲8 |
| 16 | GCS | 0 | 9 | 82nd | ▲5 |
| 17 | - | - | 9 | 91st | ▼9 |
| 19 | GEE | 1 | 10 | 79th | ▲12 |
| 20 | ESS | 1 | 11 | 81st | ▼2 |
| 21 | SYD | 0 | 11 | 80th | ▲1 |
| 22 | WBD | 0 | 11 | 84th | ▼4 |
| 23 | NTH | 0 | 11 | 91st | ▼7 |
| 24 | GCS | 1 | 12 | 95th | ▼4 |
| 25 | STK | 2 | 14 | 94th | ▲1 |
| 26 | - | - | 14 | 82nd | ▲12 |
| 27 | HAW | 1 | 15 | 80th | ▲2 |
| 28 | - | - | 15 | 80th | - |
| 29 | - | - | 15 | 80th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.