Marcus Windhager
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Marcus Windhager
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GEE | 2 | 2 | 172nd | - |
| 4 | RIC | 0 | 2 | 64th | ▲108 |
| 5 | PTA | 0 | 2 | 94th | ▼30 |
| 6 | GWS | 0 | 2 | 122nd | ▼28 |
| 7 | WBD | 0 | 2 | 152nd | ▼30 |
| 8 | BRL | 0 | 2 | 173rd | ▼21 |
| 9 | FRE | 0 | 2 | 205th | ▼32 |
| 10 | CAR | 0 | 2 | 221st | ▼16 |
| 11 | WCE | 0 | 2 | 234th | ▼13 |
| 12 | GCS | 0 | 2 | 245th | ▼11 |
| 13 | MEL | 0 | 2 | 259th | ▼14 |
| 14 | - | - | 2 | 269th | ▼10 |
| 15 | WBD | 1 | 3 | 275th | ▼6 |
| 16 | COL | 0 | 3 | 233rd | ▲42 |
| 17 | FRE | 0 | 3 | 251st | ▼18 |
| 19 | SYD | 0 | 3 | 222nd | ▲29 |
| 20 | GEE | 0 | 3 | 229th | ▼7 |
| 21 | MEL | 0 | 3 | 241st | ▼12 |
| 22 | NTH | 0 | 3 | 249th | ▼8 |
| 23 | RIC | 0 | 3 | 260th | ▼11 |
| 24 | ESS | 0 | 3 | 270th | ▼10 |
| 25 | GWS | 0 | 3 | 275th | ▼5 |
| 26 | - | - | 3 | 280th | ▼5 |
| 27 | - | - | 3 | 283rd | ▼3 |
| 28 | - | - | 3 | 283rd | - |
| 29 | - | - | 3 | 285th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.