
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | SYD | 0 | 0 | 100th | - |
4 | WCE | 0 | 0 | 199th | ▼99 |
5 | WBD | 1 | 1 | 274th | ▼75 |
6 | RIC | 1 | 2 | 233rd | ▲41 |
7 | MEL | 1 | 3 | 198th | ▲35 |
8 | ADE | 2 | 5 | 188th | ▲10 |
9 | STK | 2 | 7 | 129th | ▲59 |
10 | COL | 0 | 7 | 95th | ▲34 |
11 | GWS | 0 | 7 | 117th | ▼22 |
12 | PTA | 1 | 8 | 145th | ▼28 |
13 | - | - | 8 | 133rd | ▲12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.