Ryan Angwin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan Angwin
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 16 | - | - | - | - | |
| 17 | - | - | 0 | 577th | - |
| 19 | GEE | 2 | 2 | 585th | ▼8 |
| 20 | ESS | 0 | 2 | 512th | ▲73 |
| 21 | SYD | 0 | 2 | 523rd | ▼11 |
| 22 | WBD | 0 | 2 | 527th | ▼4 |
| 23 | NTH | 0 | 2 | 534th | ▼7 |
| 24 | GCS | 1 | 3 | 540th | ▼6 |
| 25 | STK | 0 | 3 | 513th | ▲27 |
| 26 | - | - | 3 | 516th | ▼3 |
| 27 | HAW | 0 | 3 | 518th | ▼2 |
| 28 | - | - | 3 | 519th | ▼1 |
| 29 | - | - | 3 | 520th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.