Nathan Broad
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Broad
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | PTA | 0 | 0 | 48th | - |
| 4 | STK | 1 | 1 | 111th | ▼63 |
| 5 | BRL | 1 | 2 | 102nd | ▲9 |
| 6 | FRE | 0 | 2 | 101st | ▲1 |
| 7 | GCS | 0 | 2 | 139th | ▼38 |
| 8 | MEL | 1 | 3 | 188th | ▼49 |
| 9 | HAW | 1 | 4 | 178th | ▲10 |
| 10 | WCE | 0 | 4 | 162nd | ▲16 |
| 11 | NTH | 0 | 4 | 196th | ▼34 |
| 12 | ESS | 0 | 4 | 230th | ▼34 |
| 13 | GWS | 0 | 4 | 260th | ▼30 |
| 14 | SYD | 0 | 4 | 280th | ▼20 |
| 15 | - | - | 4 | 305th | ▼25 |
| 16 | WBD | 0 | 4 | 320th | ▼15 |
| 17 | ADE | 1 | 5 | 308th | ▲12 |
| 19 | ESS | 0 | 5 | 289th | ▲19 |
| 20 | WCE | 0 | 5 | 312th | ▼23 |
| 21 | COL | 0 | 5 | 326th | ▼14 |
| 22 | - | - | 5 | 338th | ▼12 |
| 23 | STK | 0 | 5 | 355th | ▼17 |
| 24 | NTH | 0 | 5 | 361st | ▼6 |
| 25 | GEE | 0 | 5 | 372nd | ▼11 |
| 26 | - | - | 5 | 383rd | ▼11 |
| 27 | - | - | 5 | 386th | ▼3 |
| 28 | - | - | 5 | 388th | ▼2 |
| 29 | - | - | 5 | 389th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.