Steele Sidebottom
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Steele Sidebottom
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | PTA | 110 | 110 | 37th | - |
| 3 | WBD | 84 | 194 | 17th | ▲20 |
| 4 | - | - | 194 | 14th | ▲3 |
| 5 | CAR | 91 | 285 | 88th | ▼74 |
| 6 | SYD | 106 | 391 | 65th | ▲23 |
| 7 | BRL | 95 | 486 | 45th | ▲20 |
| 8 | ESS | 114 | 600 | 42nd | ▲3 |
| 9 | GEE | 93 | 693 | 30th | ▲12 |
| 10 | FRE | 35 | 728 | 30th | - |
| 11 | ADE | 83 | 811 | 51st | ▼21 |
| 12 | - | - | 811 | 56th | ▼5 |
| 13 | HAW | 129 | 940 | 82nd | ▼26 |
| 14 | MEL | 95 | 1035 | 59th | ▲23 |
| 15 | - | - | 1035 | 51st | ▲8 |
| 16 | STK | 78 | 1113 | 71st | ▼20 |
| 17 | WCE | 100 | 1213 | 58th | ▲13 |
| 19 | GCS | 62 | 1275 | 80th | ▼22 |
| 20 | FRE | 77 | 1352 | 87th | ▼7 |
| 21 | RIC | 84 | 1436 | 90th | ▼3 |
| 22 | BRL | 101 | 1537 | 88th | ▲2 |
| 23 | HAW | 66 | 1603 | 80th | ▲8 |
| 24 | ADE | 79 | 1682 | 83rd | ▼3 |
| 25 | MEL | 67 | 1749 | 84th | ▼1 |
| 26 | - | - | 1749 | 85th | ▼1 |
| 27 | ADE | 77 | 1826 | 79th | ▲6 |
| 28 | - | - | 1826 | 83rd | ▼4 |
| 29 | BRL | 66 | 1892 | 74th | ▲9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.