
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | BRL | 103 | 103 | 21st | - |
3 | FRE | 79 | 182 | 11th | ▲10 |
4 | - | - | 182 | 9th | ▲2 |
5 | NTH | 76 | 258 | 77th | ▼68 |
6 | COL | 102 | 360 | 76th | ▲1 |
7 | PTA | 87 | 447 | 60th | ▲16 |
8 | GCS | 72 | 519 | 57th | ▲3 |
9 | GWS | 86 | 605 | 65th | ▼8 |
10 | ESS | 82 | 687 | 58th | ▲7 |
11 | CAR | 122 | 809 | 62nd | ▼4 |
12 | - | - | 809 | 46th | ▲16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.