Lawson Humphries
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lawson Humphries
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 17 | - | - | - | - | |
| 18 | HAW | 2 | 2 | 541st | - |
| 19 | COL | 1 | 3 | 517th | ▲24 |
| 20 | WBD | 0 | 3 | 511th | ▲6 |
| 21 | NTH | 0 | 3 | 518th | ▼7 |
| 22 | ADE | 4 | 7 | 526th | ▼8 |
| 23 | FRE | 0 | 7 | 493rd | ▲33 |
| 24 | STK | 2 | 9 | 498th | ▼5 |
| 25 | WCE | 0 | 9 | 485th | ▲13 |
| 26 | PTA | 1 | 10 | 485th | - |
| 27 | - | - | 10 | 486th | ▼1 |
| 28 | BRL | 6 | 16 | 440th | ▲46 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.